archive.myfwc.com - /archive/Wildlife/Listing/Listing Documents/


[To Parent Directory]

6/27/2025 11:07 AM 109072 5a4peregrineplan-final.pdf
6/26/2025 4:59 PM 200955 alligator-snapping-turtle-bsr.pdf
6/26/2025 5:00 PM 1353187 alligator-snapping-turtle-bsr_final_9_9_16.pdf
6/26/2025 5:00 PM 292506 alligator-snapping-turtle-supplemental-information.pdf
6/27/2025 10:14 AM 191382 american-oystercatcher-bsr.pdf
6/27/2025 10:14 AM 643131 american-oystercatcher-supplemental-information.pdf
6/26/2025 3:53 PM 155933 atlantic-sturgeon-bsr.pdf
6/26/2025 3:53 PM 487125 atlantic-sturgeon-supplemental-information.pdf
6/27/2025 11:05 AM 696067 bald-eagle-bsr.pdf
6/27/2025 11:05 AM 131188 bald-eagle-petition.pdf
6/26/2025 5:00 PM 157887 barbours-map-turtle-bsr.pdf
6/26/2025 5:00 PM 269394 barbours-map-turtle-turtle-supplemental-information.pdf
6/27/2025 10:26 AM 180629 big-cypress-fox-squirrel-bsr.pdf
6/27/2025 10:26 AM 13693204 big-cypress-fox-squirrel-supplemental-information.pdf
6/27/2025 10:44 AM 146854 black-creek-crayfish-bsr.pdf
6/27/2025 10:45 AM 233469 black-creek-crayfish-supplemental-information.pdf
6/27/2025 10:14 AM 202432 black-skimmer-bsr.pdf
6/27/2025 10:14 AM 1176446 black-skimmer-supplemental-information.pdf
6/26/2025 3:54 PM 540268 blackmouth-shiner-bsr.pdf
6/26/2025 3:54 PM 274135 blackmouth-shiner-supplemental-information.pdf
6/26/2025 3:55 PM 199688 bluenose-shiner-bsr.pdf
6/26/2025 3:55 PM 244840 bluenose-shiner-supplemental-information.pdf
6/27/2025 10:15 AM 643109 brown-pelican-bsr.pdf
6/27/2025 10:16 AM 1381832 brown-pelican-supplemental-information.pdf
6/27/2025 11:07 AM 312737 bsr-peregine-falcon.pdf
6/27/2025 10:16 AM 7359841 burrowing-owl-supplemental-information.pdf
6/27/2025 11:07 AM 38710 common-snook-petition.pdf
6/26/2025 3:55 PM 155115 crystal-darter-bsr.pdf
6/26/2025 3:55 PM 349428 crystal-darter-supplemental-information.pdf
6/27/2025 11:06 AM 529063 eagle_plan_april_2008.pdf
6/27/2025 10:26 AM 184441 eastern-chipmunk-bsr.pdf
6/27/2025 10:26 AM 252933 eastern-chipmunk-supplemental-information.pdf
6/27/2025 10:26 AM 162214 everglades-mink-bsr.pdf
6/27/2025 10:26 AM 292198 everglades-mink-supplemental-information.pdf
6/27/2025 11:51 AM 30323 FAQ - GOPHER TORTOISE listing Apr 06.pdf
6/27/2025 11:05 AM 84149 faq-bald-eagle.pdf
6/27/2025 10:16 AM 170940 fl-burrowing-owl-bsr.pdf
6/27/2025 11:07 AM 492911 flatwoods-salamander-management-plan.pdf
6/27/2025 11:07 AM 89863 flatwoods-salamander-petition.pdf
6/27/2025 11:07 AM 108498 flatwoodssalamanderbsr-final.pdf
6/27/2025 10:28 AM 714620 florida-black-bear-bsr.pdf
6/27/2025 10:28 AM 2681831 florida-black-bear-supplemental-information.pdf
6/26/2025 4:04 PM 145899 florida-bog-frog-bsr.pdf
6/26/2025 4:04 PM 506168 florida-bog-frog-supplemental-information.pdf
6/27/2025 10:28 AM 140559 florida-bonneted-bat-bsr.pdf
6/27/2025 10:29 AM 1328600 florida-bonneted-bat-supplemental-information.pdf
6/26/2025 5:00 PM 202850 florida-brown-snake-bsr.pdf
6/26/2025 5:00 PM 288015 florida-brown-snake-supplemental-information.pdf
6/26/2025 5:01 PM 180464 florida-keys-mole-skink-bsr.pdf
6/26/2025 5:01 PM 342934 florida-keys-mole-skink-supplemental-information.pdf
6/27/2025 10:29 AM 152004 florida-mouse-bsr.pdf
6/27/2025 10:29 AM 379399 florida-mouse-supplemental-information.pdf
6/26/2025 5:01 PM 281618 florida-pine-snake-bsr.pdf
6/26/2025 5:11 PM 4735970 florida-pine-snake-supplemental-information.pdf
6/27/2025 10:16 AM 165396 florida-sandhill-crane-bsr.pdf
6/27/2025 10:17 AM 251244 florida-sandhill-crane-supplemental-information.pdf
6/27/2025 10:44 AM 155225 florida-tree-snail-bsr.pdf
6/27/2025 10:44 AM 238415 florida-tree-snail-supplemental-information.pdf
6/26/2025 4:05 PM 248279 ga-blind-salamander-supplemental-information.pdf
6/26/2025 4:04 PM 144044 georgia-blind-salamander-bsr.pdf
6/27/2025 11:50 AM 569962 Gopher tortoise petition.pdf
6/26/2025 4:05 PM 281817 gopher-frog-bsr.pdf
6/26/2025 4:05 PM 1109545 gopher-frog-supplemental-information.pdf
6/27/2025 11:05 AM 329428 gopher_tortoise_bsr.pdf
6/26/2025 5:11 PM 1171461 gt-biostatreport.pdf
6/26/2025 3:55 PM 149122 harlequin-darter-bsr.pdf
6/26/2025 3:56 PM 323922 harlequin-darter-supplemental-information.pdf
6/26/2025 3:57 PM 815342 harlequindarterbsr_draftfinal_dec2017.pdf
6/27/2025 10:29 AM 168094 homosassa-shrew-bsr.pdf
6/27/2025 10:29 AM 387696 homosassa-shrew-supplemental-information.pdf
6/27/2025 10:30 AM 1369598 homosassshrewbsr_draftfinal_dec2017.pdf
6/26/2025 5:12 PM 201900 key-ringneck-snake-bsr.pdf
6/26/2025 5:12 PM 256986 key-ringneck-snake-supplemental-information.pdf
6/26/2025 3:55 PM 130718 key-silverside-bsr.pdf
6/26/2025 3:55 PM 242245 key-silverside-supplemental-information.pdf
6/26/2025 3:57 PM 136100 lake-eustis-pupfish-bsr.pdf
6/26/2025 3:57 PM 204401 lake-eustis-pupfish-supplemental-information.pdf
6/27/2025 10:17 AM 184448 least-tern-bsr.pdf
6/27/2025 10:17 AM 1396480 least-tern-supplemental-information.pdf
6/27/2025 10:18 AM 140667 limpkin-bsr.pdf
6/27/2025 10:18 AM 1352756 limpkin-supplemental-information.pdf
6/27/2025 10:18 AM 173899 little-blue-heron-bsr.pdf
6/27/2025 10:18 AM 1458424 little-blue-heron-supplemental-information.pdf
6/26/2025 5:15 PM 156064 lower-keys-striped-mud-turtle-bsr.pdf
6/26/2025 4:03 PM 172902 mangrove-rivulus-bsr.pdf
6/26/2025 4:04 PM 397127 mangrove-rivulus-supplemental-information.pdf
6/27/2025 10:18 AM 172404 marians-marsh-wren-bsr.pdf
6/27/2025 10:19 AM 261795 marians-marsh-wren-supplemental-information.pdf
6/27/2025 11:05 AM 870677 miamibluebutterflymanagementplanrevised.pdf
6/27/2025 10:19 AM 166296 osprey-bsr.pdf
6/27/2025 10:19 AM 248945 osprey-supplemental-information.pdf
6/27/2025 10:19 AM 822932 ospreymonroe-countybsr_draftfinal_dec2017.pdf
6/27/2025 11:06 AM 1984310 panama-city-crayfish-petition.pdf
6/27/2025 11:06 AM 1520590 panama-city-crayfish-petition2.pdf
6/27/2025 11:06 AM 353558 pcc-bsr.pdf
6/26/2025 5:12 PM 237897 peninsula-ribbon-snake-bsr.pdf
6/26/2025 5:12 PM 254059 peninsula-ribbon-snake-supplemental-information.pdf
6/27/2025 11:07 AM 150550 peregrinefalconppt.pdf
6/27/2025 10:44 AM 199649 pillar-coral-bsr.pdf
6/27/2025 10:44 AM 376741 pillar-coral-supplemental-information.pdf
6/26/2025 4:05 PM 144071 pine-barrens-tree-frog-bsr.pdf
6/26/2025 4:05 PM 3295781 pine-barrens-tree-frog-supplemental-information.pdf
7/29/2025 4:31 PM 1000369 rcw-plan-only.pdf
6/26/2025 5:13 PM 241559 red-rat-snake-bsr.pdf
6/26/2025 5:14 PM 555455 red-rat-snake-supplemental-information.pdf
6/27/2025 10:20 AM 183327 reddish-egret-bsr.pdf
6/27/2025 10:20 AM 6744911 reddish-egret-supplemental-information.pdf
6/27/2025 11:41 AM 5507871 Rim Rock Crowned Snake Supplemental Information.pdf
6/26/2025 5:14 PM 218908 rim-rock-crowned-snake-bsr.pdf
6/27/2025 10:20 AM 191105 roseate-spoonbill-bsr.pdf
6/27/2025 10:21 AM 895801 roseate-spoonbill-supplemental-information.pdf
6/26/2025 4:04 PM 445077 saltmarsh-topminnow-bsr.pdf
6/26/2025 4:04 PM 325098 saltmarsh-topminnow-supplemental-information.pdf
6/27/2025 10:30 AM 152513 sanibel-island-rice-rat-bsr.pdf
6/27/2025 10:41 AM 268316 sanibel-island-rice-rat-supplemental-information.pdf
6/27/2025 10:45 AM 138595 santa-fe-cave-crayfish-bsr.pdf
6/27/2025 10:21 AM 162163 scotts-seaside-sparrow-bsr.pdf
6/27/2025 10:21 AM 458329 scotts-seaside-sparrow-supplemental-information.pdf
6/27/2025 10:41 AM 196316 shermans-fox-squirrel-bsr.pdf
6/27/2025 10:41 AM 1361980 shermans-fox-squirrel-supplemental-information.pdf
6/27/2025 10:43 AM 148314 shermans-short-tailed-shrew-bsr.pdf
6/27/2025 10:43 AM 281127 shermans-short-tailed-shrew-supplemental-information.pdf
6/27/2025 10:43 AM 6520299 shermansfoxsquirrelbsr_draftfinal_dec2017.pdf
6/26/2025 5:14 PM 213211 short-tailed-snake-bsr.pdf
6/26/2025 5:14 PM 262965 short-tailed-snake-supplemental-information.pdf
6/27/2025 10:45 AM 212707 sims-sink-santa-fe-cave-crayfish-supplemental-information.pdf
7/29/2025 4:28 PM 211052 smoothbilledani-literaturereview.pdf
6/27/2025 11:04 AM 3594024 smoothbilledanipetition.pdf
6/27/2025 11:08 AM 188604 snookstockassessment2000.pdf
6/27/2025 10:21 AM 177448 snowy-egret-bsr.pdf
6/27/2025 10:21 AM 1114959 snowy-egret-supplemental-information.pdf
6/27/2025 10:22 AM 187619 snowy-plover-bsr.pdf
6/27/2025 10:22 AM 10484370 snowy-plover-supplemental-information.pdf
6/27/2025 10:22 AM 182274 southeastern-american-kestrel-bsr.pdf
6/27/2025 10:22 AM 300493 southeastern-american-kestrel-supplemental-information.pdf
6/26/2025 4:04 PM 161940 southern-tessellated-darter-bsr.pdf
6/26/2025 4:04 PM 323629 southern-tessellated-darter-supplemental-information.pdf
7/30/2025 11:43 AM 119158 stafflistingrecommendations (1).pdf
6/26/2025 3:32 PM 119158 stafflistingrecommendations.pdf
6/26/2025 5:15 PM 219249 striped-mud-turtle-supplemental-information.pdf
6/26/2025 5:15 PM 156973 suwannee-cooter-bsr.pdf
6/26/2025 5:15 PM 1293852 suwannee-cooter-supplemental-information.pdf
6/27/2025 10:22 AM 184507 tricolored-heron-bsr.pdf
6/27/2025 10:22 AM 1506269 tricolored-heron-supplemental-information.pdf
6/27/2025 10:23 AM 170591 wakulla-seaside-sparrow-bsr.pdf
6/27/2025 10:23 AM 468213 wakulla-seaside-sparrow-supplemental-information.pdf
6/27/2025 10:23 AM 167634 white-crowned-pigeon-bsr.pdf
6/27/2025 10:23 AM 254503 white-crowned-pigeon-supplemental-information.pdf
6/27/2025 10:23 AM 191679 white-ibis-bsr.pdf
6/27/2025 10:23 AM 1462291 white-ibis-supplemental-information.pdf
6/27/2025 10:24 AM 173503 worthingtons-marsh-wren-final-bsr.pdf
6/27/2025 10:24 AM 282509 worthingtons-marsh-wren-supplemental-information.pdf